'With Jesus, we learn as a joyful family and flourish to be the best that we can be'
Welcome to our Governors’ section.
Our Governors work hard to support the work of the school and to ensure it serves the children of the school in the best way possible, in partnership with the Church, parish and local community. They can be contacted via the school office.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Name | Role and Responsibility | Term of Office | Committee Membership |
Mrs Susan Haworth | LEA Governor appointed by LEA Chair of Governing Body
| 01/09/2016 - 31/08/2024 | Resources Standards and Effectiveness Admissions Performance Management |
Mr Daniel Ballard | Headteacher | 01/11/2021 | Admissions Standards and Effectiveness Resources |
Mrs Emma Ashe | Foundation Governor appointed by Diocese of Salford | 10/05/2021 - 09/05/2025 | Standards and Effectiveness |
Mrs Linda Finch | Staff Governor | 19/03/2022 - 18/03/2026 | Standards and Effectiveness Resources |
Rev Fr Mark Harold | Parish Priest appointed by Diocese of Salford | 05/07/2017 | Standards and Effectiveness Admissions |
Mr Dick Hodgson | Foundation Governor appointed by Diocese of Salford Link Governor Health and Safety Governor | 01/09/2019 - 31/08/2023 | Resources Performance Management |
Mr John Kingswood | Foundation Governor appointed by Diocese of Salford Child Protection Governor Safeguard/Online Safety/PREVENT | 01/09/2016 - 31/08/2024 | Chair - Resources Complaints Attendance, Discipline and Dismissal Grievance Performance Management |
Mrs Lynsey Roocroft | Parent Governor | 07/12/2021 - 06/12/2025 | Standards and Effectiveness Pay and Performance |
Mr Tony Turner | Foundation Governor appointed by Diocese of Salford
| 01/09/2016 - 31/08/2024 | Standards and Effectiveness Pay and Performance |
Mrs Frances Wygladala | Foundation Governor appointed by Diocese of Salford | 02/09/2022 - 01/09/2026 | Standards and Effectiveness Pay and Performance |
Vacancy | Parent Governor appointed by the parents/carers of St Mary's & St Benedict's | ||
Ms Rebecca Worthington | Governing Body Advisor |
We have also provided a Register of Governor Interests and an Annual Statement of Issues for your information.
Name | Relationship to other Governors/ School Staff | Governor at Another School | Business and Pecuniary |
Mrs S Haworth | None | No | Yes Lancashire County Council Local Authority Employee |
Mr D Ballard | None | Yes | Headteacher |
Mrs E Ashe | None | No | No |
Mrs AM Fielding | None | No | No |
Mrs L Finch | None | No | No |
Fr M Harold | None | No | No |
Mr D Hodgson | None | No | No |
Mr J Kingswood | None | Yes Our Lady & St Gerard's RC Primary Chair of Governors | No |
Mrs L Roocroft | None | No | No |
Mr T Turner | None | No | No |
Mrs Frances Wygladala | None | Yes St Kentigern’s Catholic Primary Headteacher | No |
Please find details of Governor's attendance record during academic year 2022/2023.
Resources Meeting | Standards and Effectiveness Meeting | Governing Body Meeting | |||||||
05/10/2022 | 06/02/2023 | 05/10/2022 | 01/02/2023 | 24/11/2022 | 23/03/2023 | ||||
Mrs S Haworth | Yes | Yes | Yes | ||||||
Mr D Ballard | Yes | Yes | Yes | ||||||
Mrs E Ashe | N/A | N/A | N/A | Yes | Yes | ||||
Mrs H Chadwick | N/A | N/A | N/A | Yes | N/A | N/A | Yes | N/A | N/A |
Mrs L Finch | Yes | Yes | No | ||||||
Fr M Harold | N/A | N/A | N/A | No | Yes | ||||
Mr D Hodgson | Yes | N/A | N/A | N/A | No | ||||
Mr J Kingswood | No | N/A | N/A | N/A | Yes | ||||
Mrs L Roocroft | N/A | N/A | N/A | No | N/A | N/A | Yes | ||
Mr T Turner | N/A | N/A | N/A | Yes | Yes | ||||
Mrs F Wygladala | N/A | N/A | N/A | Yes | Yes |
Please find details of Governor's attendance record during academic year 2021/2022.
Resources Meeting | Standards and Effectiveness Meeting | Governing Body Meeting | |||||||
06/10/21 | 02/03/22 | 18/05/22 | 06/10/21 | 02/03/22 | 18/05/22 | 17/11/21 | 16/03/22 | 22/06/22 | |
Mrs S Haworth | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Mrs C Ashbrook | Yes | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A |
Mr D Ballard | N/A | Yes | Yes | N/A | Yes | Yes | Yes | Yes | Yes |
Mrs E Ashe | N/A | N/A | N/A | Yes | No | Yes | Yes | No | Yes |
Miss H Chadwick | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs AM Fielding | Yes | Yes | Yes | N/A | N/A | N/A | Yes | Yes | No |
Mrs L Finch | N/A | N/A | Yes | N/A | N/A | Yes | N/A | N/A | Yes |
Mr D Hall | N/A | N/A | N/A | No | N/A | N/A | No | N/A | N/A |
Fr M Harold | N/A | N/A | N/A | No | No | No | Yes | Yes | Yes |
Mr D Hodgson | N/A | Yes | Yes | Yes | N/A | N/A | Yes | No | Yes |
Mr J Kingswood | Yes | Yes | Yes | N/A | N/A | N/A | Yes | No | No |
Mrs A Lawson | N/A | N/A | N/A | Yes | N/A | N/A | Yes | N/A | N/A |
Mrs L Roocroft | N/A | N/A | N/A | N/A | Yes | Yes | N/A | Yes | Yes |
Mr T Turner | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes |